The Best Cariboo Campsite Directory
Let’s face it. The days of spontaneous camping trips seem to be going by the wayside. With so many tourists and locals competing for camping sites, you have to plan ahead these days. Fear not! We have complied a list of every campsite in the Cariboo for you.
The list is complied by a former campground owner.
Got a big rig? We won’t lead you places you shouldn’t be going. Travelling with kids? We list campsites with playgrounds or wifi. Do you like your camping rustic? No problem. You’ll discover hidden gems.
There are two ways to use our guide. Click on any point on the map to learn more. Or use our table to get the details on 67 campsites.
Campground Name | Close To | Site # | Style | Price | Reservations? | Website | Telephone | Services | Facilities | Stuff 4 Kids | Close To Water | Big Rigs? | Wifi? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Christmas Lake FS SIte | 70 Mile House | 2 | Rustic | $25/nite or less | No | http://www.sitesandtrailsbc.ca/search/search-result.aspx?site=REC2517&districtCode=RDMH&type=Site | None | Porta Jon or Outhouse | None | On The Water With Boat Launch | Not A Good Idea | No | |
Greenlee Lake FS Site | 70 Mile House | 2 | Rustic | $25/nite or less | No | http://www.sitesandtrailsbc.ca/search/search-result.aspx?site=REC2521&districtCode=RDMH&type=Site | None | Porta Jon or Outhouse | None | On The Water With Boat Launch | Not A Good Idea | No | |
Drewry Lake FS Site | 70 Mile House | 3 | Rustic | $25/nite or less | No | http://www.sitesandtrailsbc.ca/search/search-result.aspx?site=REC2512&districtCode=RDMH&type=Site | None | Porta Jon or Outhouse | None | On The Water With Boat Launch | Not A Good Idea | No | |
Big Country Campground | 100 ਮਾਈਲ ਹਾ Houseਸ | 20 | Nice | $25/nite or more | Phone | http://www.100milehouse.ca/stay/resorts/bigcountry.html | 250-396-4181 | Power-Water-Sewer | Flush Toilets & Showers | Playground | No Water | Big Rig Friendly | Yes |
Succour Lake FS Site | 100 ਮਾਈਲ ਹਾ Houseਸ | 2 | Rustic | $25/nite or less | No | http://www.sitesandtrailsbc.ca/search/search-result.aspx?site=REC2518&districtCode=RDMH&type=Site | None | Porta Jon or Outhouse | None | On The Water With Boat Launch | Not A Good Idea | No | |
Cougar Lake FS Site | 100 ਮਾਈਲ ਹਾ Houseਸ | 3 | Rustic | $25/nite or less | No | http://www.sitesandtrailsbc.ca/search/search-result.aspx?site=REC2527&districtCode=RDMH&type=Site | No | ||||||
Cariboo Bonanza Resort | 100 ਮਾਈਲ ਹਾ Houseਸ | 60 | Nice | $25/nite or more | Online | https://www.cariboobonanza.com/rvc.htm | 250-395-3766 | Power-Water-Sewer | Flush Toilets & Showers | Playground | On The Water With Boat Launch | Pull Through Sites | Yes |
Valentine Lake | 100 ਮਾਈਲ ਹਾ Houseਸ | 5 | Rustic | $25/nite or less | No | http://www.sitesandtrailsbc.ca/search/search-result.aspx?site=REC2507&districtCode=RDCC&type=Site | None | Porta Jon or Outhouse | None | No Water | Big Rig Friendly | No | |
Caim Lake Resort | 100 ਮਾਈਲ ਹਾ Houseਸ | 20 | Average | $25/nite or less | Phone | http://www.canim.com | 250-397-2355 | Power - Water | Flush Toilets & Showers | None | On The Water With Boat Launch | Pull Through Sites | Yes |
Ponderosa Resort | 100 ਮਾਈਲ ਹਾ Houseਸ | 40 | Nice | $25/nite or more | Online | http://www.ponderosaresort.com | 250-397-2243 | Power-Water-Sewer | Flush Toilets & Showers | Playground | On The Water With Boat Launch | Big Rig Friendly | Yes |
Bringham Springs | 100 ਮਾਈਲ ਹਾ Houseਸ | 5 | Rustic | $25/nite or more | No | http://www.sitesandtrailsbc.ca/search/search-result.aspx?site=REC2507&districtCode=RDCC&type=Site | None | Porta Jon or Outhouse | None | No Water | Big Rig Friendly | No | |
100 Mile House Municipal Campground | 100 ਮਾਈਲ ਹਾ Houseਸ | 15 | Rustic | $25/nite or less | No | https://www.100milehouse.com/parks-and-recreation/ | None | Porta Jon or Outhouse | Close To Playground Or Attraction | Near Water | Big Rig Friendly | No | |
Loon Bay Resort | 100 ਮਾਈਲ ਹਾ Houseਸ | 75 | High End | $25/nite or more | Online | http://loonbayresort.com/ | 250-593-4431 | Power-Water-Sewer | Flush Toilets & Showers | Playground | On The Water With Boat Launch | Big Rig Friendly | Yes |
Sheridan Lake Resort | 100 ਮਾਈਲ ਹਾ Houseਸ | 90 | High End | $25/nite or more | Online | http://www.sheridanlakeresort.com/rv-campsites/ | 250-593-4611 | Power-Water-Sewer | Flush Toilets & Showers | Playground | On The Water With Boat Launch | Pull Through Sites | Yes |
Lac Des Roches | 100 ਮਾਈਲ ਹਾ Houseਸ | 6 | Nice | $25/nite or more | Online | http://lacdesroches.com/en/accommodations/rv | 250 593 4141 | None | Porta Jon or Outhouse | Playground | On The Water With Boat Launch | 40ft And Under OK | No |
Bridge Lake Provincial Park | 100 ਮਾਈਲ ਹਾ Houseਸ | 14 | Rustic | $25/nite or less | No | http://www.env.gov.bc.ca/bcparks/explore/parkpgs/bridge_lk/ | None | Porta Jon or Outhouse | None | On The Water With Boat Launch | 40ft And Under OK | No | |
Crystal Lake FS Site | 100 ਮਾਈਲ ਹਾ Houseਸ | 12 | Rustic | $25/nite or less | No | http://www.sitesandtrailsbc.ca/search/search-result.aspx?site=REC2523&districtCode=RDMH&type=Site | None | Porta Jon or Outhouse | None | On The Water With Boat Launch | 40ft And Under OK | No | |
Watch Lake Lodge | 100 ਮਾਈਲ ਹਾ Houseਸ | 10 | Nice | $25/nite or more | Phone | http://watchlake.com/accommodation.html | 250-456-7492 | None | Porta Jon or Outhouse | None | On The Water With Boat Launch | 40ft And Under OK | No |
Emerald Bay Provincial Park (Green Lake) | 100 ਮਾਈਲ ਹਾ Houseਸ | 60 | Nice | $25/nite or less | No | http://www.env.gov.bc.ca/bcparks/explore/parkpgs/green_lk/ | None | Porta Jon or Outhouse | None | On The Water With Boat Launch | Big Rig Friendly | No | |
Tall Timbers Resort | 100 ਮਾਈਲ ਹਾ Houseਸ | 10 | Rustic | $25/nite or more | Online | http://www.talltimbers.ca/contact-us/ | 250-456-7668 | Power - Water | Porta Jon or Outhouse | None | On The Water With Boat Launch | 40ft And Under OK | No |
Barkerville Campgrounds | Barkerville | 200 | High End | $25/nite or more | Online | http://www.barkervillecampgrounds.ca/ | Power-Water-Sewer | Flush Toilets & Showers | Playground | Near Water | Pull Through Sites | yes | |
Brookside Campsite and RV Park | Cache Creek | 60 | High End | $25/nite or more | Online | https://brooksidecampsite.com/ | 250-457-6633 | Power-Water-Sewer | Flush Toilets & Showers | Playground | Near Water | Pull Through Sites | Yes |
Juniper Beach Provincial Park | Cache Creek | 45 | Nice | $25/nite or less | Online | http://www.env.gov.bc.ca/bcparks/explore/parkpgs/juniper_bch/ | Power-Water-Sewer | Porta Jon or Outhouse | Playground | On The Water With Boat Launch | Big Rig Friendly | No | |
Dutch Lake Resort | Clearwater | 75 | High End | $25/nite or more | Online | http://www.dutchlake.com/camping.htm | 888-884-4424 | Power-Water-Sewer | Flush Toilets & Showers | Playground | On The Water With Boat Launch | Pull Through Sites | Yes |
Birch Island Campground | Clearwater | 40 | Average | $25/nite or more | No | https://www.travel-british-columbia.com/listings/Birch-Island-Campground/2761/ | 250-674-3771 | Power - Water | Porta Jon or Outhouse | None | On The Water With Boat Launch | 40ft And Under OK | No |
Clearwater KOA | Cleawater | 60 | High End | $25/nite or more | Online | https://koa.com/campgrounds/clearwater/ | 800-562-3239 | Power-Water-Sewer | Flush Toilets & Showers | Playground | Near Water | Pull Through Sites | Yes |
Riley Lake FS Site | Clinton | 10 | Rustic | $25/nite or less | No | http://www.sitesandtrailsbc.ca/search/search-result.aspx?site=REC2509&districtCode=RDMH&type=Site | None | Porta Jon or Outhouse | None | On The Water With Boat Launch | 40ft And Under OK | No | |
Big Bar Lake | Clinton | 20 | Rustic | $25/nite or less | Can Book Online | http://www.env.gov.bc.ca/bcparks/explore/parkpgs/big_bar_lk/ | None | Porta Jon or Outhouse | Playground | On The Water With Boat Launch | Pull Through Sites | No | |
Gold Trail RV Park | Clinton | 60 | Nice | $25/nite or more | Online | http://www.goldtrailrvpark.com/ | 250-459-2638 | Power-Water-Sewer | Flush Toilets & Showers | Close To Playground Or Attraction | No Water | Pull Through Sites | Yes |
Beaverdam Lake FS Site | Clinton | 30 | Rustic | $25/nite or less | No | http://www.sitesandtrailsbc.ca/search/search-result.aspx?site=REC2677&districtCode=RDMH&type=Site | None | Porta Jon or Outhouse | None | On The Water With Boat Launch | Big Rig Friendly | No | |
Camp Willow Springs | Clinton | 40 | Nice | $25/nite or more | Online | https://www.campwillowsprings.ca/ | 250-459-7046 | Power-Water-Sewer | Flush Toilets & Showers | Playground | On The Water No Boat Launch | Pull Through Sites | Yes |
Downing Provincial Park | Clinton | 15 | Rustic | $25/nite or less | No | http://www.env.gov.bc.ca/bcparks/explore/parkpgs/downing/ | None | Porta Jon or Outhouse | Playground | On The Water With Boat Launch | 40ft And Under OK | No | |
Hihium Lake South | Clinton | 17 | Rustic | $25/nite or less | No | http://www.sitesandtrailsbc.ca/search/search-result.aspx?site=REC2508&districtCode=RDMH&type=Site | None | Porta Jon or Outhouse | None | On The Water With Boat Launch | Not A Good Idea | No | |
Hihium Lake South | Clinton | 17 | Rustic | $25/nite or less | No | http://www.sitesandtrailsbc.ca/search/search-result.aspx?site=REC2508&districtCode=RDMH&type=Site | None | Porta Jon or Outhouse | None | On The Water With Boat Launch | Not A Good Idea | No | |
Horsefly Lake Provincial Park | Horsefly | 23 | Nice | $25/nite or more | Online | http://www.env.gov.bc.ca/bcparks/explore/parkpgs/horsefly_lk/ | None | Porta Jon or Outhouse | Playground | On The Water With Boat Launch | Pull Through Sites | No | |
Horsefly River Ranch | Horsefly | 20 | Rustic | $25/nite or less | Phone | http://www.horseflyriverranch.com | 250-620-3727 | Power | Porta Jon or Outhouse | None | On The Water With Boat Launch | 40ft And Under OK | No |
Crystal Springs | ਲੈਕ ਲਾ ਹੈਚੇ | 50 | High End | $25/nite or more | Online | http://www.crystalspringsresort.ca/ | 250-396-7109 | Power-Water-Sewer | Flush Toilets & Showers | Close To Playground Or Attraction | On The Water With Boat Launch | Pull Through Sites | Yes |
Lac La Hache Provincial Park | ਲੈਕ ਲਾ ਹੈਚੇ | 50 | Nice | $25/nite or less | Online | http://www.env.gov.bc.ca/bcparks/explore/parkpgs/laclahache/ | None | Porta Jon or Outhouse | Playground | Near Water | Big Rig Friendly | No | |
Northwood Lodge And Resort | ਲੈਕ ਲਾ ਹੈਚੇ | 40 | Nice | $25/nite or more | Online | http://www.northwoodlodge.com/ | 250-396-7311 | Power - Water | Flush Toilets & Showers | Playground | On The Water With Boat Launch | Big Rig Friendly | Yes |
Rivermount RV Park and Campground | Little Fort | 30 | Nice | $25/nite or less | Online | http://www.rivermountmotel.com/rv-park-campground.htm | 866-816-7912 | Power - Water | Flush Toilets | Playground | Near Water | Pull Through Sites | Yes |
Stoney Creek Campground | ਪ੍ਰਿੰਸ ਜਾਰਜ | 15 | Average | $25/nite or more | Online | https://www.facebook.com/Stone-Creek-RV-199148060218747/ | 250- 330-4321 | Power | Flush Toilets | None | On The Water No Boat Launch | Pull Through Sites | No |
Canyon Creek Campground | ਪ੍ਰਿੰਸ ਜਾਰਜ | 50 | High End | $25/nite or more | Online | http://www.canyoncreekcampground.com/ | 250-998-4384 | Power-Water-Sewer | Flush Toilets & Showers | Playground | On The Water No Boat Launch | Pull Through Sites | Yes |
Kreekside Motel and RV Park | ਪ੍ਰਿੰਸ ਜਾਰਜ | 22 | Average | $25/nite or more | Online | http://www.kreekside.com/ | 250-998-4700 | Power-Water-Sewer | Flush Toilets & Showers | None | No Water | Big Rig Friendly | Yes |
Teapot Lake FS Site | ਕੁਨੈਲ | 2 | Rustic | $25/nite or less | No | http://www.sitesandtrailsbc.ca/search/search-result.aspx?site=REC1167&districtCode=RDPG&type=Site | None | Porta Jon or Outhouse | None | On The Water With Boat Launch | Not A Good Idea | No | |
Abahu Lake FS Site | ਕੁਨੈਲ | 25 | Rustic | $25/nite or less | No | http://www.sitesandtrailsbc.ca/search/search-result.aspx?site=REC1164&districtCode=RDPG&type=Site | None | Porta Jon or Outhouse | None | On The Water With Boat Launch | Not A Good Idea | No | |
Bowron Lake Lodge | ਕੁਨੈਲ | 50 | Nice | $25/nite or more | Online | http://www.bowronlakelodge.com | 250-255-2396 | Power-Water-Sewer | Flush Toilets & Showers | None | On The Water With Boat Launch | Pull Through Sites | Yes |
WalMart | ਕੁਨੈਲ | 5 | Average | Free | No | https://www.walmart.ca/en/quesnel-store/3199 | None | Rustic | Close To Playground Or Attraction | No Water | Pull Through Sites | No | |
Roberts Roost | ਕੁਨੈਲ | 30 | Nice | $25/nite or more | Online | http://robertsroostrvpark.ca/ | 250-747-2015 | Power-Water-Sewer | Flush Toilets & Showers | Playground | On The Water With Boat Launch | Pull Through Sites | Yes |
Lightning Creek FS Site | ਕੁਨੈਲ | 7 | Rustic | $25/nite or less | No | http://www.sitesandtrailsbc.ca/search/search-result.aspx?site=REC2570&districtCode=RDCC&type=Site | None | Porta Jon or Outhouse | None | On The Water No Boat Launch | Not A Good Idea | No | |
Wells Grey Provincial Park | Wells | 100 | Nice | $25/nite or more | Online | https://discovercamping.ca/WellsGray | None | Porta Jon or Outhouse | Playground | Near Water | Big Rig Friendly | No | |
Wells Gray Provincial Park | Wells Gray | 200 | Nice | $25/nite or less | Online | http://www.env.gov.bc.ca/bcparks/explore/parkpgs/wells_gry/ | None | Porta Jon or Outhouse | Playground | On The Water With Boat Launch | Big Rig Friendly | No | |
Cresent Lake FS Site | Wells/Prince George | 2 | Rustic | $25/nite or more | No | http://www.sitesandtrailsbc.ca/search/search-result.aspx?site=REC2660&districtCode=RDCC&type=Site | None | Porta Jon or Outhouse | None | On The Water With Boat Launch | Not A Good Idea | No | |
Twan Lake FS Site | ਵਿਲੀਅਮਜ਼ ਝੀਲ | 3 | Rustic | $25/nite or less | No | http://www.sitesandtrailsbc.ca/search/search-result.aspx?site=REC2584&districtCode=RDCC&type=Site | None | Rustic | None | On The Water With Boat Launch | Not A Good Idea | No | |
Jacksons Hole FS site | ਵਿਲੀਅਮਜ਼ ਝੀਲ | 3 | Rustic | $25/nite or less | No | http://www.sitesandtrailsbc.ca/search/search-result.aspx?site=REC2535&districtCode=RDCC&type=Site | None | Porta Jon or Outhouse | None | On The Water With Boat Launch | Not A Good Idea | No | |
Blue Lake FS site | ਵਿਲੀਅਮਜ਼ ਝੀਲ | 4 | Rustic | $25/nite or less | No | http://www.sitesandtrailsbc.ca/search/search-result.aspx?site=REC2540&districtCode=RDCC&type=Site | None | Porta Jon or Outhouse | None | On The Water With Boat Launch | Not A Good Idea | No | |
Tyee Lake East FS site | ਵਿਲੀਅਮਜ਼ ਝੀਲ | 11 | Rustic | $25/nite or less | No | http://www.sitesandtrailsbc.ca/search/search-result.aspx?site=REC2536&districtCode=RDCC&type=Site | None | Porta Jon or Outhouse | None | On The Water With Boat Launch | 40ft And Under OK | No | |
Morehead Lake | ਵਿਲੀਅਮਜ਼ ਝੀਲ | 30 | Average | $25/nite or less | Phone | http://www.bcadventure.com/morehead/ | 250- 790-2323 | Power-Water-Sewer | Flush Toilets & Showers | None | On The Water With Boat Launch | Big Rig Friendly | No |
Forest Lake | ਵਿਲੀਅਮਜ਼ ਝੀਲ | 11 | Rustic | $25/nite or less | No | http://www.sitesandtrailsbc.ca/search/search-result.aspx?site=REC2916&districtCode=RDCC&type=Site | None | Porta Jon or Outhouse | None | On The Water With Boat Launch | Big Rig Friendly | No | |
Whispering Willows | ਵਿਲੀਅਮਜ਼ ਝੀਲ | 20 | Nice | $25/nite or more | No | http://xatsull.ca/whispering-willows-campsite/ | 250-989-2311 | Power-Water-Sewer | Flush Toilets & Showers | None | No Water | Pull Through Sites | No |
Mcleese Lake Resort | ਵਿਲੀਅਮਜ਼ ਝੀਲ | 15 | Rustic | $25/nite or more | Phone | https://www.facebook.com/pg/mcleeselakeresort/ | 250- 297-6525 | Power - Water | Flush Toilets & Showers | None | On The Water With Boat Launch | Big Rig Friendly | Yes |
Wildwood Campground | ਵਿਲੀਅਮਜ਼ ਝੀਲ | 30 | High End | $25/nite or more | Online | http://www.wildwoodcampsite.com/ | 250 989 4711 | Power-Water-Sewer | Flush Toilets | Playground | No Water | Pull Through Sites | Yes |
Dewar Lake FS Site | ਵਿਲੀਅਮਜ਼ ਝੀਲ | 4 | Rustic | $25/nite or less | No | http://www.sitesandtrailsbc.ca/search/search-result.aspx?site=REC2727&districtCode=RDCC&type=Site | None | Porta Jon or Outhouse | None | On The Water With Boat Launch | Not A Good Idea | No | |
Dugan Lake | ਵਿਲੀਅਮਜ਼ ਝੀਲ | 23 | Rustic | $25/nite or less | No | http://www.sitesandtrailsbc.ca/search/search-result.aspx?site=REC2538&districtCode=RDCC&type=Site | None | Porta Jon or Outhouse | None | On The Water With Boat Launch | Big Rig Friendly | No | |
Chief Wil-Yum (Coyote Creek) Campsite | ਵਿਲੀਅਮਜ਼ ਝੀਲ | 20 | Average | $25/nite or more | No | http://coyoterockgolf.com/camp.html | 250-296-4352 | Power-Water-Sewer | Flush Toilets & Showers | None | Near Water | Big Rig Friendly | Yes |
Williams Lake Stampede Campground | ਵਿਲੀਅਮਜ਼ ਝੀਲ | 50 | Nice | $25/nite or more | No | http://williamslakestampede.com/campground/ | 250-398-6718 | Power-Water-Sewer | Flush Toilets & Showers | Close To Playground Or Attraction | No Water | Pull Through Sites | Yes |
Till Lake FS Site | ਵਿਲੀਅਮਜ਼ ਝੀਲ | 14 | Rustic | $25/nite or less | No | http://www.sitesandtrailsbc.ca/search/search-result.aspx?site=REC2597&districtCode=RDCC&type=Site | None | Porta Jon or Outhouse | None | On The Water With Boat Launch | Big Rig Friendly | No | |
McIntrye Lake FS Site | ਵਿਲੀਅਮਜ਼ ਝੀਲ | 5 | Rustic | $25/nite or less | No | http://www.sitesandtrailsbc.ca/search/search-result.aspx?site=REC2594&districtCode=RDCC&type=Site | None | Porta Jon or Outhouse | None | On The Water With Boat Launch | Not A Good Idea | No | |
Bosk Lake | ਵਿਲੀਅਮਜ਼ ਝੀਲ | 4 | Rustic | $25/nite or less | No | http://www.sitesandtrailsbc.ca/search/search-result.aspx?site=REC2543&districtCode=RDCC&type=Site | None | Porta Jon or Outhouse | None | On The Water With Boat Launch | 40ft And Under OK | No |
Author: Craig Davidiuk
Craig is the creator of this website and many others. His digital marketing career spans two decades and included stints in radio, owning a campground, managing a lapel pin factory and making music videos. He started this project as a way to give back to the community he loves - the Cariboo! Currently he serves on the boards for 100 Mile Nordics, HunCity Mountain Bike Club and the Cariboo Aquatic Society. Craig's also active as the content manager for Ride The Cariboo and consults with several tourism and small biz owners all over North America.